Choose up to three kits
Tap a kit to add or remove it. The link updates so you can share your comparison.
Best value of your selection: Mirador 111DA, the most score points per dollar at its reference size.
| Criterion | Mirador 111DA9.2/10 · $2,39910 × 13 ft · Nov 15, 2026 | ||
|---|---|---|---|
| Score | 9.5/10 · Excellent | 9.3/10 · Excellent | 9.2/10 · Excellent |
| Price checked | $6,495 for 10 × 13 ft Nov 15, 2026, kit only | $4,931.55 for 10 × 13 ft Nov 15, 2026, kit only | $2,399 for 10 × 13 ft Nov 15, 2026, kit only |
| Price per sq ft | $50 | $37.9 | $18.5 |
| Sizes sold | 10×10, 10×13, 10×16, 13×13, 10×19, 13×16, 13×19 | 10×10, 10×13, 13×13, 13×19 | 10×10, 10×13, 10×20, 13×13, 13×20 |
| Frame / louvers | 6063-T5 aluminum / Double-wall aluminum | 6063-T5 aluminum / Aluminum (single-layer, WindLock mounting) | Aluminum / Double-layer aluminum |
| Roof control | Motorized roof by remote, app or voice (HomeKit, Alexa, Google Home); panels tilt up to 130° | Hand crank, no motor | Hand crank, louvers open to 98° |
| Mounting | Freestanding or wall-mounted | Freestanding or wall-mounted | Freestanding |
| Wind (brand) | 165 mph | 120 mph | 102 mph |
| Snow (brand) | 65 psf | 25 psf | 26.6 psf |
| Warranty | 10-year PERGOLUX warranty (excludes damage from exceeding the wind or snow limits) | 10-year warranty | 4+1 years: 4 years, plus 1 with product registration |
| Returns | 100-day risk-free trial advertised on the product page | 100-day returns advertised on the product page | Return, refund or replacement within 30 days of receipt |
| Buy | Check price at PERGOLUX | Check price at Hansø | Check price at Mirador |
Prices are kit only, at each kit's reference size, checked Nov 15, 2026. "Best value" divides the score by the price; it does not change the score or the ranking.



