
Covering a patio right against the house.
The top 3 of this ranking, prices for the size shown.

Covering a patio right against the house.

A 100 mph rating under $2,000, freestanding.

Wide louver rotation and a clean two-tone look.
A 10×12 roof covers 120 square feet: a dining table for six with chairs pulled out, or a three-seat sofa, two chairs and a coffee table. It is also the size where most brands overlap, which makes it the fairest place to compare prices.
This list keeps only kits sold in an actual 10×12 or 12×10 size, and shows the price of that size on the day we checked. Kits that jump from 10×10 to 10×13 are left out on purpose; you will find them in the main ranking.
Measure the outside of the posts, not the roof. Most kits list the roof size; the footprint at the base can be a few inches wider, and the post plates need solid concrete under them.
Best for: Covering a patio right against the house
The catch: Steel, not aluminum, and it is a permanent attachment: check codes and your HOA first. 15% restocking fee on returns.
Best for: A 100 mph rating under $2,000, freestanding
The catch: Steel louvers and frame: heavier (530 lb) and a scratch needs touch-up. 15% restocking fee on returns.
Best for: Wide louver rotation and a clean two-tone look
The catch: Returns carry a 25% restocking fee plus shipping, the steepest of the stores we checked.
Best for: The lowest price from a known brand
The catch: All steel and a 2-year warranty. The ratings are the lowest of the Mirador range.
Best for: Curtains and netting in the box
The catch: Domi lists 50 mph in one place and 72 mph in another, and 5 years vs 1 year of warranty. Get it in writing.
Best for: Long, narrow patios (sizes up to 13×30)
The catch: 1-year warranty and no published snow load.
Best for: The widest choice of sizes and colors
The catch: A 1-year warranty, no published snow load, and 4–6 people to install.
Best for: The lowest price per square foot
The catch: No wind or snow rating, a 1-year warranty, and 20% off your refund if you return it for a non-quality reason.
| Criterion | Purple Leaf Caesar8.1/10 · $2,12910 × 12 ft · Nov 15, 2026 | |||||
|---|---|---|---|---|---|---|
| Score | 8.9/10 · Very good | 8.8/10 · Very good | 8.5/10 · Good | 8.4/10 · Good | 8.2/10 · Good | 8.1/10 · Fair |
| Price checked | $1,799 for 12 × 10 ft Nov 15, 2026, kit only | $1,999 for 12 × 10 ft Nov 15, 2026, kit only | $3,199.99 for 10 × 12 ft Nov 15, 2026, kit only | $1,799 for 10 × 12 ft Nov 15, 2026, kit only | $1,949.99 for 10 × 13 ft Nov 15, 2026, kit only | $2,129 for 10 × 12 ft Nov 15, 2026, kit only |
| Price per sq ft | $15 | $16.7 | $26.7 | $15 | $15 | $17.7 |
| Sizes sold | 10×10, 12×10, 14×10, 16×10, 18×10, 20×10 | 10×10, 12×10, 14×10, 16×10, 18×10, 20×10 | 10×12, 12×14, 12×20, 12×24 | 10×10, 10×12, 10×20 | 10×10, 10×12, 10×13, 12×16, 12×20 | 10×12, 10×14, 10×16, 11×15, 13×15, 10×20, 13×20 |
| Frame / louvers | Powder-coated galvanized steel / Galvanized steel | Powder-coated galvanized steel / Galvanized steel | Heavy-gauge aluminum / Aluminum | Galvanized steel / Galvanized steel | Aluminum / Aluminum | Aluminum / Aluminum |
| Roof control | Included wand | Included wand opens and closes the louvers | Manual louvers rotating up to 135°; independent zones on larger sizes | Hand crank, louvers open to 90° | Manual louvers | Adjustable louvers, manual |
| Mounting | Wall-mounted (attaches to the house) | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
| Wind (brand) | 100 mph | 100 mph | 82 mph | 78.5 mph | 50 mph | 70 mph |
| Snow (brand) | 17.5 psf (our calc.) | 17.5 psf (our calc.) | 17 psf | 15.7 psf | 15 psf | Not published |
| Warranty | 5-year warranty | 5-year warranty | 4-year limited warranty, plus 1 extra year with registration | 2 years (Mirador spec block), plus 1 year with product registration per Mirador's warranty page | 5 years on the hardtop roof and frame on the product page, but "Warranty Time 1 year" on the store refund policy; we score the lower figure | 1 year |
| Returns | 30 days; 15% restocking fee | Returns within 30 days of receipt; 15% restocking fee and shipping paid by the buyer | 30 days; pergolas incur a 25% restocking fee plus return shipping | Return, refund or replacement within 30 days of receipt | 30-day refund for unopened, unused items | 30-day refund for unopened items |
| Buy | Check price at Backyard Discovery | Check price at Backyard Discovery | Check price at Paragon | Check price at Mirador | Check price at Domi | Check price at Purple Leaf |
On our score, the best kit sold in 10×12 or 12×10 is at the top of this list, with the price of that exact size checked on the date shown.
From $1,100 (EROMMY) to $3,200 (Paragon Lugano) in this list, prices checked Nov 15, 2026, kit only.
Yes for a table for six (about 6 ft long) with room to pull out chairs. A sectional plus a dining set needs 12×16 or more.
At 120 square feet, a detached kit falls under the 200 sq ft exemption that many places adopt from the model code, but local rules differ and attached kits are treated differently. Check with your building department.